Adhisaat Health Care
Pricing & Plans
Healthcare Services & Pricing
Professional home healthcare — transparent pricing across all services
All prices in ₹ INRCaregiving packages
Base visit: ₹400 + ₹70/hr additional
Standard care
Standard Care Package
Personal hygiene, feeding support, mobility assistance, vitals monitoring, medication reminders, urine output monitoring
12 hours₹900
Night (12h)₹990
24 hours₹1,550
7 days₹10,308
10 days₹14,415
15 days₹19,763
30 days₹32,550
Advanced care
Advanced Care Package
All standard services + dressing & wound care, post-surgery care
12 hours₹1,250
Night (12h)₹1,375
24 hours₹1,900
7 days₹12,635
10 days₹17,670
15 days₹24,225
30 days₹39,900
Elderly care
Elderly Care
Companionship, mobility assistance, medication reminder, meal assistance, dementia/Alzheimer's care
12 hours₹900
Night (12h)₹990
24 hours₹1,550
7 days₹10,308
15 days₹19,763
30 days₹32,550
Mother & baby
Mother & Baby Care
Newborn care, post-delivery care, lactation support, baby hygiene and feeding support
12 hours₹900
Night (12h)₹990
24 hours₹1,550
7 days₹10,308
15 days₹19,763
30 days₹32,550
Palliative
Palliative Care
Pain management, comfort care, terminal illness support, family support guidance
12 hours₹900
Night (12h)₹990
24 hours₹1,550
7 days₹10,308
15 days₹19,763
30 days₹32,550
Nursing services
Staff nurse
Clinically Trained Staff Nurse
General nursing duty — standard clinical care at home
12 hours₹1,500
Night (12h)₹2,000
24 hours₹3,000
7 days₹19,950
10 days₹27,900
15 days₹38,250
30 days₹72,000
ICU trained
ICU Trained Nurse
Intensive healthcare — ventilator, stroke, paralysis, COPD, cancer patient care
12 hours₹1,800
Night (12h)₹2,500
24 hours₹3,500
7 days₹23,275
10 days₹32,550
15 days₹44,625
30 days₹84,000
Special nursing procedures
Per visit pricing| Procedure | Price (₹) |
|---|---|
| IM Injection | 700 |
| IV Injection | 700 |
| SC Injection (insulin) | 700 |
| IV Cannula insertion & others (30 min) | 700 |
| IV Fluid infusion (1 hour) — +₹100/hr extra | 700 |
| IV Antibiotic administration (1 hour) | 700 |
| Procedure | Price (₹) |
|---|---|
| Basic dressing | 800 |
| Advanced dressing | 1,000 |
| Surgical dressing | 1,000 |
| Bedsore dressing | 900 |
| Diabetic foot dressing | 1,000 |
| Fistula dressing | 1,000 |
| Fracture dressing | 1,200 |
| Fixation dressing | 1,000 |
| Suture removal | 900 |
| Stapler removal | 1,100 |
| Drain care | 1,000 |
| Vacuum dressing — small | 11,000 |
| Vacuum dressing — medium | 13,000 |
| Vacuum dressing — large | 15,000 |
| Procedure | Price (₹) |
|---|---|
| Catheter | |
| Foley catheter insertion | 1,200 |
| Catheter change | 1,500 |
| Feeding tube | |
| Ryle's tube insertion | 1,500 |
| PEG tube care | 1,500 |
| Gastric | |
| Enema | 700 |
| Colostomy | 1,500 |
| Ileostomy | 850 |
| Procedure | Price (₹) |
|---|---|
| Oxygen administration | 850 |
| Nebulization | 1,500 |
| Tracheostomy care | 850 |
| Spirometry assistance | 850 |
| Procedure | Price (₹) |
|---|---|
| Vital signs monitoring | 850 |
| Blood sugar monitoring | 850 |
| ECG at home | 850 |
Physiotherapy
₹900/session · packages available| Therapy | 7 days | 10 days | 15 days | 30 days |
|---|---|---|---|---|
| Pain management therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Muscle strengthening exercises | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Range of motion exercises | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Speech therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Postural correction therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Therapy | 7 days | 10 days | 15 days | 30 days |
|---|---|---|---|---|
| TENS therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Ultrasound therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| IFT therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Laser therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Therapy | 7 days | 10 days | 15 days | 30 days |
|---|---|---|---|---|
| Stroke rehabilitation | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Parkinson's therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Therapy | 7 days | 10 days | 15 days | 30 days |
|---|---|---|---|---|
| Cardiac rehabilitation | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Chest physiotherapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Therapy | 7 days | 10 days | 15 days | 30 days |
|---|---|---|---|---|
| Back pain therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Knee pain therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Frozen shoulder therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Therapy | 7 days | 10 days | 15 days | 30 days |
|---|---|---|---|---|
| Sports injury rehabilitation | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Ligament sprain therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Therapy | 7 days | 10 days | 15 days | 30 days |
|---|---|---|---|---|
| Cerebral palsy therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Developmental delay therapy | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Therapy | 7 days | 10 days | 15 days | 30 days |
|---|---|---|---|---|
| Knee surgery rehabilitation | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
| Hip surgery rehabilitation | ₹5,985 | ₹8,370 | ₹12,150 | ₹21,600 |
Rental setups
24h rental
ICU Setup at Home
Oxygen + monitor + hospital bed — full ICU-grade home setup
24 hours₹12,000
Per day
Ventilator Rental
Home ventilator rental for critical respiratory care
Per day₹1,500
Monthly
Bedridden Patient Setup
Hospital bed for bedridden patient home care
30 days₹5,500
Dual pricing
Oxygen Therapy Setup
5L concentrator oxygen therapy setup
Per visit₹900
30 days₹4,500